Topo Express Pricing Chart tm Pricing. Cost per square foot.*
*Minimum 4 sq. ft. Please call for prices on extremely small scales.

Number_of Cuts Milled & hand-finished Milled, hand-finished & painted Plus roads,walks, parking etc.. Plus Landscaping
8-25 cuts in 2" foam $75-$115 $95-$140 $115-$195 $150-$270
25-40 cuts in 4" foam $110-$150 $130-$175 $150-$235 $170-$295
40-70 cuts in 6" foam $130-$210 $150-$235 $170-$285 $190-$320
60-100 cuts in 8" foam $170-$280 $190-$310 $205-$345 $235-$370
75-120 cuts in 10" foam $210-$330 $230-$365 $250-$385 $270-$415
90-160 cuts in 12" foam $250-$390 $270-$425 $290-$445 $310-$465

Send Topo Express one of the following:
1) A topographic map at the correct scale. Clearly mark the outside borders of the model. Please list desired options.
2) Mail or modem(zip/pak) AutoCad or .dxf site information along with desired borders, scale and options. We will call you with price verification

Topo Express

1-888-TOPO-TOPO






HowardModels.com